Recipient | Project Title | Grant Amount | State | Year |
---|---|---|---|---|
American Rivers visit website | Rivers as Economic Engines: Investing in Clean Water, Communities, and Our Future | $25,000 | DC | 2020 |
Amigos Bravos visit website | Protecting Water in New Mexico through Outstanding Waters Designation | $50,000 | NM | 2020 |
Anthropocene Alliance visit website | "I Flood and I Vote": Protest and Story-Telling by Frontline Communities | $20,000 | FL | 2020 |
Blue Earth Alliance visit website | California Aquifer Recharge and Groundwater Sustainability Video | $7,000 | CA | 2020 |
California Trout visit website | Landscape Implementation for Functioning Sacramento River Ecosystems | $150,000 | CA | 2020 |
Climate One at The Commonwealth Club visit website | Climate One: Flooding in America | $30,000 | CA | 2020 |
Communities for a Better Environment visit website | Organizational Support During COVID-19 | $5,000 | CA | 2020 |
Community Alliance with Family Farmers visit website | Sustainable Groundwater Management Act and Small Farms | $50,000 | CA | 2020 |
East Yard Communities for Environmental Justice visit website | Organizational Support During COVID-19 | $5,000 | CA | 2020 |
Environmental Defense Fund visit website | Guidance and Tools to Support Sustainable Groundwater Management Act | $200,000 | CA | 2020 |
Food & Water Watch visit website | Water Shutoffs Protection | $10,000 | DC | 2020 |
Leadership Counsel for Justice and Accountability visit website | Implementing a Community Vision for the Salton Sea | $20,000 | CA | 2020 |
Local Government Commission visit website | Virtual Engagement Best Practices | $4,000 | CA | 2020 |
Los Angeles Alliance for a New Economy (LAANE) visit website | Los Angeles Water Policy, Research, and Outreach | $50,000 | CA | 2020 |
Los Angeles Waterkeeper visit website | Los Angeles Water Policy and Outreach | $50,000 | CA | 2020 |
Natural Resources Defense Council visit website | California Water Projects: Advocating for Efficiency, Affordable Drinking Water, and River Protection | $180,000 | CA | 2020 |
Nature for All visit website | Los Angeles Water Policy, Outreach, and Coordination | $100,000 | CA | 2020 |
New Mexico Acequia Association visit website | Protecting Water in New Mexico through Outstanding Waters Designation | $20,000 | NM | 2020 |
New Mexico Foundation visit website | Native American Relief Fund | $25,000 | NM | 2020 |
Newburgh Clean Water Project visit website | Community Engagement in the Fight for Clean Water in Newburgh | $30,000 | NY | 2020 |
Northwest Sportfishing Industry Association visit website | Snake River Restoration - Engaging the Sportfishing Community | $25,000 | OR | 2020 |
NW Energy Coalition visit website | Snake River Restoration - Energy Stakeholder Outreach | $50,000 | WA | 2020 |
Physicians for Social Responsibility - Los Angeles visit website | Maintaining California’s Water Quality Standards in Response to COVID-19 | $25,000 | CA | 2020 |
Policy Impact visit website | California Legislative Staff Education Institute | $29,594 | CA | 2020 |
River Network visit website | Supporting the Grassroots Community in the Face of COVID-19 | $15,000 | CO | 2020 |
Sustainable Conservation visit website | Accelerating Groundwater Recharge in the San Joaquin Valley | $200,000 | CA | 2020 |
Sustainable Conservation visit website | Accelerating Restoration Permitting in California | $50,000 | CA | 2020 |
The Nature Conservancy visit website | Economic Impact of Water Resilience Portfolio | $20,000 | CA | 2020 |
Trout Unlimited visit website | Snake River Salmon Science and Outreach | $50,000 | ID, OR | 2020 |
Tuolumne River Trust visit website | Tuolumne River Regional Park Multi-Benefit Project | $50,000 | CA | 2020 |
UC Davis visit website | Research on Groundwater Management and Impacts to Drinking Water Wells | $15,873 | CA | 2020 |
US Water Alliance visit website | Smart Strategies for the One Water Network | $40,000 | CA, DC | 2020 |
West Big Data Innovation Hub at UC Berkeley visit website | The Water Data Challenge: Community-Focused Collaboration | $25,000 | CA | 2020 |
Active San Gabriel Valley visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
Ag Innovations view website | Sustainable Groundwater Management Act - Coordination | $18,900 | CA | 2019 |
Ag Innovations view website | Sustainable Groundwater Management Act - Coordination | $105,000 | CA | 2019 |
Alianza Coachella Valley view website | Salton Sea Advocacy and Community Engagement | $20,000 | CA | 2019 |
Alianza Coachella Valley visit website | Salton Sea Advocacy and Community Engagement | $65,000 | CA | 2019 |
American Rivers view website | Sacramento-San Joaquin River Restoration | $220,000 | CA | 2019 |
American Rivers visit website | Snake River Solutions | $50,000 | OR | 2019 |
Amigos Bravos view website | Protecting New Mexico's Outstanding Waters and New Mexico Water Policy | $30,000 | NM | 2019 |
Audubon California view website | Sustainable Groundwater Management Act - Implementation and Policy | $50,000 | CA | 2019 |
Audubon California view website | Salton Sea Advocacy and Community Engagement | $7,540 | CA | 2019 |
California Coastkeeper Alliance view website | Smart Water Management | $40,000 | CA | 2019 |
California Coastkeeper Alliance visit website | Clean Water Accountability Project | $40,000 | CA | 2019 |
California Farm Bureau Federation view website | Sustainable Groundwater Management Act - Outreach Materials | $100,000 | CA | 2019 |
California League of Conservation Voters view website | Drinking Water Outreach | $88,000 | CA | 2019 |
California League of Conservation Voters visit website | Drinking Water Leadership | $88,000 | CA | 2019 |
California Trout view website | Sacramento-San Joaquin River Restoration and Protecting California's Outstanding Waters | $160,000 | CA | 2019 |
California Water Data Consortium visit website | Water Data Organizational Capacity | $494,500 | CA | 2019 |
CALPIRG view website | Get the Lead Out | $10,000 | CA | 2019 |
Center for Civic Policy visit website | Water Policy Organizing and Outreach | $80,000 | NM | 2019 |
Ceres view website | Member Outreach | $40,000 | CA | 2019 |
Clean Water Fund visit website | Drinking Water and Sustainable Groundwater Management Outreach | $175,000 | CA | 2019 |
Council of Mexican Federations (COFEM) view website | Southeast Los Angeles Water Policy and Environmental Justice Capacity Building Initiative | $25,000 | CA | 2019 |
Comite Civico Del Valle view website | Salton Sea Advocacy and Community Engagement | $20,000 | CA | 2019 |
Comite Civico Del Valle visit website | Salton Sea Advocacy and Community Engagement | $65,000 | CA | 2019 |
Communities for a Better Environment view website | Southeast Los Angeles Water Policy and Environmental Justice Capacity Building Initiative | $25,000 | CA | 2019 |
Community Hiking Club visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
Community Water Center visit website | Social Media Expenses | $1,000 | CA | 2019 |
Community Water Center visit website | Central Valley Strategy and Outreach | $160,000 | CA | 2019 |
Community Water Center Action Fund visit website | Central Valley Leadership Development | $140,000 | CA | 2019 |
Conservation Voters New Mexico visit website | New Mexico Water Policy | $30,000 | NM | 2019 |
Conservation Voters of Idaho view website | Idaho Salmon Policy | $25,000 | ID | 2019 |
Conservation Voters of Idaho Education Fund view website | Idaho Salmon Policy | $25,000 | ID | 2019 |
Council for Watershed Health visit website | Green Infrastructure Capacity | $25,000 | CA | 2019 |
Daily Acts visit website | Climate Gardening Policy and Education | $7,500 | CA | 2019 |
Ducks Unlimited visit website | Llano Seco Project | $30,000 | CA | 2019 |
East Yard Communities for Environmental Justice visit website | Water Policy Capacity | $25,000 | CA | 2019 |
Environmental Defense Fund view website | Sustainable Groundwater Management Act - Implementation and Policy | $450,000 | CA | 2019 |
Groundwater Resources Association of California view website | Sustainable Groundwater Management Act - Summit | $24,860 | CA | 2019 |
Heal the Bay visit website | Los Angeles Policy and Outreach | $50,000 | CA | 2019 |
Idaho Conservation League view website | Snake River Solutions | $50,000 | ID | 2019 |
Idaho Wildlife Federation view website | Snake River Solutions | $50,000 | ID | 2019 |
Institute for Policy Studies view website | Labor-Community-Environmental Partnership | $40,000 | DC | 2019 |
Leadership Counsel for Justice and Accountability view website | Safe Drinking Water and Sustainable Groundwater Management - Implementation and Policy | $250,000 | CA | 2019 |
Local Government Commission view website | Sustainable Groundwater Management Act - Coordination | $24,000 | CA | 2019 |
Los Angeles Alliance for a New Economy (LAANE) visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
Los Angeles Alliance for a New Economy (LAANE) view website | Los Angeles County Outreach | $50,000 | CA | 2019 |
Los Angeles Conservation Corps visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
Los Angeles Waterkeeper view website | Los Angeles Stormwater Outreach | $50,000 | CA | 2019 |
Maven's Notebook visit website | Sustainable Groundwater Management Act - Groundwater Exchange | $50,000 | CA | 2019 |
Natural Resources Defense Council view website | Los Angeles Stormwater and Statewide Water Efficiency Advocacy | $260,000 | CA | 2019 |
Nature for All view website | Public Education and Outreach | $100,000 | CA | 2019 |
New Mexico Wilderness Alliance visit website | Protecting New Mexico's Outstanding Waters | $30,000 | NM | 2019 |
Pacific Institute view website | Salton Sea Advocacy and Community Engagement | $25,000 | CA | 2019 |
Pacific Institute visit website | Water Efficiency Research and Outreach | $95,000 | CA | 2019 |
Pacoima Beautiful visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
Physicians for Social Responsibility - Los Angeles visit website | Los Angeles Water Outreach | $6,000 | CA | 2019 |
Public Policy Institute of California view website | Groundwater Markets Analysis and Water Center Support | $35,000 | CA | 2019 |
River in Action visit website | Water Leaders Working Group | $10,000 | CA | 2019 |
River in Action visit website | Southeast Los Angeles Water Policy and Environmental Justice Capacity Building Initiative | $25,000 | CA | 2019 |
River Partners visit website | Sacramento-San Joaquin River Restoration | $100,000 | CA | 2019 |
Rural Community Assistance Corporation (RCAC) view website | Small Water Systems Assistance | $120,000 | CA | 2019 |
Save Our Wild Salmon visit website | Snake River Solutions | $100,000 | WA | 2019 |
Self-Help Enterprises view website | Water Management Capacity and Outreach | $100,000 | CA | 2019 |
Silicon Valley Leadership Group view website | Business Community Engagement | $35,000 | CA | 2019 |
Southeast Community Development Corporation view website | Southeast Los Angeles Water Policy and Environmental Justice Capacity Building Initiative | $25,000 | CA | 2019 |
Strategic Concepts in Organizing & Policy Education (SCOPE) view website | Safe Clean Water Program Implementation | $25,000 | CA | 2019 |
Sustainable Solano visit website | Solano County Green Infrastructure | $7,500 | CA | 2019 |
Telele Foundation visit website | Statewide Water Agenda | $15,000 | CA | 2019 |
The Freshwater Trust visit website | Sustainable Groundwater Management Act - Implementation and Policy | $150,000 | CA | 2019 |
The Nature Conservancy visit website | Sustainable Groundwater Management Act - Implementation and Policy | $200,000 | CA | 2019 |
The Pew Charitable Trusts visit website | Public Opinion Research on Rivers | $25,000 | DC, PA | 2019 |
The Sierra Club Foundation visit website | Salton Sea Advocacy and Community Engagement | $50,000 | CA | 2019 |
TreePeople visit website | Los Angeles Water Outreach | $50,000 | CA | 2019 |
Trout Unlimited visit website | Sacramento-San Joaquin River Restoration | $210,000 | CA | 2019 |
UC Berkeley visit website | Advancing Understanding of User-Centered Approach to Open Data Concepts | $25,000 | CA | 2019 |
West Big Data Innovation Hub at UC Berkeley visit website | California Water Data Challenge | $25,000 | CA | 2019 |
Union of Concerned Scientists view website | Sustainable Groundwater Management Act - Climate Resilience | $50,000 | CA | 2019 |
US Water Alliance view website | Building the One Water Movement | $40,000 | CA, DC | 2019 |
US Water Alliance visit website | Facilitation of Regional Drinking Water Roundtables | $50,000 | CA, DC | 2019 |
WaterNow Alliance view website | Water Efficiency and Stormwater Management Programs | $25,000 | CA | 2019 |
Western Environmental Law Center view website | Protecting New Mexico's Outstanding Waters | $20,000 | NM | 2019 |
Western Resource Advocates visit website | Protecting New Mexico's Outstanding Waters | $20,000 | NM | 2019 |
Programmatic Contracts | $1,162,060 | 2019 |
Grant Recipients
Since 2011, we have delivered more than $50 million in funding to the US water field, including over 200 organizations.