Recipient | Project Title | Grant Amount | State | Year |
---|---|---|---|---|
ActiveSGV | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $20,000 | CA | 2022 |
Ag Innovations | Groundwater Leadership Forum | $17,430 | CA | 2022 |
Alianza Coachella Valley | Advancing a Salton Sea Vision | $55,000 | CA | 2022 |
American Rivers | Leveraging Federal Funds for Green Infrastructure: California Water and Climate Solutions | $200,000 | CA | 2022 |
American Rivers | Building Resilience through Healthy Rivers in California | $45,000 | CA | 2022 |
Amigos Bravos | Advocating for New Mexico Water Policy and Outstanding Waters | $60,000 | NM | 2022 |
Amigos Bravos | Advocating for New Mexico Water Policy and Outstanding Waters | $17,357 | NM | 2022 |
Anthropocene Alliance | Frontline 360ø | $700,000 | National | 2022 |
Audubon New Mexico | Linking the New Mexico Rio Grande Basin Study to Water Policy Initiatives | $40,000 | NM | 2022 |
Audubon New Mexico | Linking the New Mexico Rio Grande Basin Study to Water Policy Initiatives | $10,000 | NM | 2022 |
California Environmental Voters | Building Power for California?s Future 2023 | $100,000 | CA | 2022 |
California Environmental Voters | Building Power for California?s Future 2023 | $30,000 | CA | 2022 |
California Trout, Inc. | Reconciling Sacramento Riverscapes | $45,000 | CA | 2022 |
Carpe Diem West | Watersheds-for-Firesheds | $10,000 | Western US | 2022 |
Children of The Setting Sun Productions | Gathering of the Salmon People at Celilo Falls | $20,000 | CA, OR, WA | 2022 |
CIEA | Reorienting to Recovery Project | $75,000 | CA | 2022 |
CivicWell | CivicWell Support for the Groundwater Collaborative and the Groundwater Leadership Forum | $50,000 | CA | 2022 |
Clean Water Fund | Human Right to Water: Safe and Affordable Drinking Water and Sustainable Groundwater | $250,000 | CA | 2022 |
Columbia Riverkeeper | Snake River Restoration Project | $30,000 | ID, OR, WA | 2022 |
Communities for a Better Environment | Communities for a Better Environment?s Southeast Los Angeles Water Justice Program | $55,000 | CA | 2022 |
Communities for a Better Environment | One Water Summit Milwaukee | $800 | National | 2022 |
Community Alliance with Family Farmers | SGMA and Small Farms | $25,000 | CA | 2022 |
Community Alliance with Family Farmers | SGMA and Small Farms | $25,000 | CA | 2022 |
Community RePower Movement | ReDesignLA: Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2022 |
Community Water Center | Safe Water Access for All, Groundwater Protection, and Community Engagement and Leadership | $375,000 | CA | 2022 |
Community Water Center Action Fund | Safe Water Access for All, Groundwater Protection, and Community Engagement and Leadership | $75,000 | CA | 2022 |
Confederated Tribes of the Umatilla Indian Reservation | Columbia Basin Tribes Salmon Recovery Strategy ? Coordinating Intertribal Actions | $200,000 | ID, OR, WA | 2022 |
Confederated Tribes of the Umatilla Indian Reservation | Columbia Basin Tribes Salmon Recovery Strategy ? Coordinating Intertribal Actions | $35,000 | ID, OR, WA | 2022 |
Conservation Voters New Mexico | Water Policy Development and Administrative Advocacy on Water-Focused Initiatives | $50,000 | NM | 2022 |
Council for Watershed Health | ReDesignLA | $25,000 | CA | 2022 |
Council for Watershed Health | ReDesignLA | $25,000 | CA | 2022 |
Earth Ministry/Washington Interfaith Power & Light | Supporting Catholic Leadership for Salmon Recovery | $15,000 | ID, OR, WA | 2022 |
East Yard Communities for Environmental Justice | Water Capacity Building | $55,000 | CA | 2022 |
East Yard Communities for Environmental Justice | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $27,100 | CA | 2022 |
Environmental Defense Fund | Advancing Effective and Equitable Implementation of CA?s Sustainable Groundwater Management Act | $50,000 | CA | 2022 |
Gente Organizada | ReDesignLA: Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2022 |
Gente Organizada | ReDesignLA: Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2022 |
Headwaters Economics | Researching Ways to Improve the Equitability of Federal Flood Mitigation Programs | $200,000 | Western US | 2022 |
Heal the Bay | Heal the Bay?s Clean Water Initiatives | $68,500 | CA | 2022 |
Leadership Counsel Action | Safe and Affordable Drinking Water and Sustainable Groundwater | $150,000 | CA | 2022 |
Leadership Counsel for Justice and Accountability | Safe and Affordable Drinking Water and Sustainable Groundwater | $150,000 | CA | 2022 |
Los Angeles Alliance for a New Economy | LAANE Water Justice LA Campaign - 2023 | $75,000 | CA | 2022 |
Los Angeles Waterkeeper | LA Stormwater Outreach | $50,000 | CA | 2022 |
Los Angeles Waterkeeper | LA Stormwater Outreach | $18,500 | CA | 2022 |
Michigan League of Conservation Voters Education Fund | Our Water Now: Great Lakes and Drinking Water Action | $30,000 | MI | 2022 |
National Audubon Society/Audubon California | Protecting and Enhancing Wetland Refuges in California?s Central Valley | $50,000 | CA | 2022 |
National Audubon Society/Audubon California | Protecting and Enhancing Wetland Refuges in California?s Central Valley | $15,000 | CA | 2022 |
Natural Resources Defense Council | NRDC Water Projects: Water Safe from Lead in CO, CA; Affordable Drinking Water in CA; LA Stormwater | $120,000 | CA, CO | 2022 |
Nature for All | Nature for All Water Education & Community Base Building | $60,000 | CA | 2022 |
Nature for All | Nature for All Water Education & Community Base Building | $8,500 | CA | 2022 |
New Mexico Acequia Association | Engaging Acequias to Protect Water in New Mexico | $40,000 | NM | 2022 |
New Mexico Wilderness Alliance | Advancing ONRW and Water Policy in New Mexico | $50,000 | NM | 2022 |
New Mexico Wilderness Alliance | Advancing ONRW and Water Policy in New Mexico | $10,000 | NM | 2022 |
Nimiipuu Protecting the Environment | Tribal Treaties and Water Protection for the Snake River | $25,000 | ID, OR, WA | 2022 |
North Fork Mono Tribe | Sponsorship of the 2023 California Tribal Water Summit | $25,000 | CA | 2022 |
Northwest Sportfishing Industry Association | Engaging Sportfishing Community in Campaign to Recover Columbia/Snake River Salmon and Steelhead | $30,000 | ID, OR, WA | 2022 |
NW Energy Coalition | Clean Energy Replacement for Lower Snake River Dams | $15,000 | ID, OR, MT, WA | 2022 |
Pacoima Beautiful | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $20,000 | CA | 2022 |
Physicians for Social Responsibility - Los Angeles | Achieving the Human Right to Water in Southeast Los Angeles | $55,000 | CA | 2022 |
Physicians for Social Responsibility- Los Angeles | One Water Summit Milwaukee | $900 | National | 2022 |
PolicyLink | Water Equity & Climate Resilience Caucus | $800,000 | National | 2022 |
PolicyLink | Travel support to attend Water Table Meeting | $1,400 | National | 2022 |
Proyecto Pastoral | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $21,700 | CA | 2022 |
Public Policy Institute of California | 2022 Sponsorship | $10,000 | CA | 2022 |
Ridges to Riffles Indigenous Conservation Group (Resources Legacy Fund) | Advocating on behalf of Tribes and Indigenous Communities in the regulation of hydropower dams | $50,000 | Western US | 2022 |
River Network | Travel support to attend Water Table Meeting | $500 | National | 2022 |
River Partners | Leveraging Federal Funds for Green Infrastructure: California Water and Climate Solutions | $200,000 | CA | 2022 |
River Partners | Expediting the pace and scale of river ecosystem restoration in the Central Valley of California | $45,000 | CA | 2022 |
Water Hub (Rockefeller Philanthropy Advisors) | Water Funding at Work | $450,000 | National | 2022 |
Water Hub (Rockefeller Philanthropy Advisors) | Water Hub at Climate Nexus | $35,000 | Western US | 2022 |
Water Hub (Rockefeller Philanthropy Advisors) | Water Hub at Climate Nexus | $100,000 | Western US | 2022 |
Rural Community Assistance Corporation | Capacity Building TA for Small Disadvantaged Utilities and Advocacy for Regionalization Legislation | $350,000 | AZ, CA, NM | 2022 |
Sacred Places Institute for Indigenous Peoples (Sierra Health Foundation) | Participation in SELA Water Group and Water Summit | $56,900 | CA | 2022 |
Sacred Places Institute for Indigenous Peoples (Sierra Health Foundation) | Staff Traning and Facilitation | $15,000 | CA | 2022 |
Save Our Wild Salmon Coalition | Restoring the Lower Snake River - communications and grassroots projects | $69,500 | ID, OR, WA | 2022 |
Self-Help Enterprises | Equitable Water Planning and Capacity Building for Water Management in Disadvantaged Communities | $50,000 | CA | 2022 |
Se'Si'Le | Snake River Spirit of the Waters Totem Pole Journey | $25,000 | ID, OR, WA | 2022 |
Strategic Concepts in Organizing & Policy Education | Building Capacity for Long-term Water Resilience in South Los Angeles | $50,000 | CA | 2022 |
Sustainable Conservation | Central Valley Water for the Future: Accelerating Groundwater Recharge | $50,000 | CA | 2022 |
The Center for Water Security and Cooperation | Tracking the Implementation of the Low-Income Household Water Assistance Program (LIHWAP) | $20,000 | CA, MI, NM, NY | 2022 |
National Judicial College | Interstate Water Law Adjudication Skills for Judges | $30,000 | Western US | 2022 |
Tataviam Land Conservancy | ReDesignLA: Empowering Community-Based Organizations to Build Multi-Benefit Projects | $50,000 | CA | 2022 |
Theodore Roosevelt Conservation | Strengthening Watershed Resilience and Natural Infrastructure through IIJA/BIL Implementation | $450,000 | National | 2022 |
TreePeople | Building a Water-Secure and Resilient Los Angeles County 2022 | $50,000 | CA | 2022 |
Trout Unlimited | Leveraging the Infrastructure Investments and Jobs Act for Conservation | $700,000 | National | 2022 |
Trout Unlimited | Central Valley Water and Habitat | $45,000 | CA | 2022 |
Trout Unlimited | Surface Water Protection and Water Policy Reform in New Mexico | $40,000 | NM | 2022 |
Trout Unlimited | Travel support to attend Water Table Meeting | $1,600 | National | 2022 |
Trout Unlimited | Surface Water Protection and Water Policy Reform in New Mexico | $10,000 | NM | 2022 |
Tule Basin Land & Water Conservation Trust | Land Repurposing Pilot Program | $25,000 | CA | 2022 |
Union of Concerned Scientists | Fostering Just Climate Resilience in California's Water System | $50,000 | CA | 2022 |
Washington Conservation Voters | Snake River Advocacy & Training for Effective Collaboration with Tribes | $65,000 | WA | 2022 |
We the People of Detroit | Affordable Access to Water in Detroit | $150,000 | MI | 2022 |
Western Environmental Law Center | New Mexico Outstanding Waters and Watershed Protection Campaign | $40,000 | NM | 2022 |
Western Resource Advocates | Improving Water Governance and River Protection in New Mexico | $50,000 | NM | 2022 |
Western States Water Council | Developing the Western Water Data Access and Analysis Tool (WestDAAT) | $255,000 | Western US | 2022 |
ActiveSGV | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $10,000 | CA | 2020 |
ActiveSGV | Water Leaders Working Group | $8,571 | CA | 2020 |
ActiveSGV | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $10,000 | CA | 2021 |
Affiliated Tribes of Northwest Indians | NW Tribal Water Resource Prioritization Project | $25,000 | ID, OR, WA | 2020 |
Ag Innovations | Groundwater Leadership Forum | $75,000 | CA | 2020 |
Ag Innovations | Groundwater Leadership Forum 2022 GSP Review | $13,500 | CA | 2021 |
Alianza Coachella Valley | Protecting public health and giving voice to community at the Salton Sea | $65,000 | CA | 2020 |
American Rivers, Inc. | California Strategy for Healthy Rivers and Clean Water for People and Nature | $150,000 | CA | 2020 |
American Rivers, Inc. | Snake River Restoration Campaign | $24,000 | OR | 2021 |
American Rivers, Inc. | Reconnecting California?s Central Valley Rivers | $65,000 | CA | 2021 |
American Rivers, Inc. | Strategies for Sustainable Western River Management | $55,000 | Western US | 2021 |
Amigos Bravos | Outstanding Waters in New Mexico | $20,000 | NM | 2020 |
Amigos Bravos | Tribal Outreach on Clean Water Initiatives | $30,000 | NM | 2020 |
Amigos Bravos | New Mexico Water Policy and Advocacy - 2021 | $50,000 | NM | 2021 |
Anthropocene Alliance | Vision /Action 2025: Channeling $60M to Low Income Communities to Implement Nature-Based Solutions | $25,000 | MS, MO, OK, SC, TX | 2021 |
Audubon New Mexico | Conservation of the Rio Grande and New Mexico Water Policy Initiative | $40,000 | CO, NM, TX | 2021 |
California Donor Table Fund | LA Landscape Analysis | $20,000 | CA | 2020 |
California Environmental Voters | Building Power for California?s Future | $100,000 | CA | 2020 |
California Environmental Voters | Building Power for California?s Future 2022 | $100,000 | CA | 2021 |
California Trout, Inc. | Visioning an Ecologically Functioning Sacramento River Valley | $65,000 | CA | 2021 |
California Water Data Consortium | California Water Data Consortium | $550,000 | CA | 2020 |
California Water Data Consortium | California Water Data Consortium | $130,000 | CA | 2021 |
Center for Law, Energy & the Environment, UC Berkeley School of Law | Guidance for Overcoming Conflict in California Water | $26,000 | CA | 2021 |
Children of The Setting Sun Productions | Salmon People Project Gatherings | $20,000 | ID, OR, WA | 2021 |
Children of The Setting Sun Productions | Salmon People Project Gatherings | $20,000 | ID, OR, WA | 2021 |
CivicWell | NGO Groundwater Collaborative and Groundwater Exchange Alignment | $24,000 | CA | 2020 |
CivicWell | LGC Support for the Groundwater Collaborative, GW Leadership Forum, & Equitable SGMA Implementation | $75,000 | CA | 2021 |
CivicWell | Groundwater Resilience - Groundwater Exchange Revamp and Fairmead Engagement | $31,600 | CA | 2021 |
Clean Water Fund | Safe and Sustainable Drinking Water and Groundwater | $200,000 | CA | 2020 |
Clean Water Fund | Safe and Sustainable Drinking Water and Groundwater | $225,000 | CA | 2021 |
Columbia River Inter-Tribal Fish Commission | Update of the Tribal Energy Vision for the Columbia River Basin | $65,000 | ID, OR, WA | 2020 |
Columbia Riverkeeper | Protecting Salmon From Hot Water | $25,000 | ID, OR, WA | 2020 |
Columbia Riverkeeper | Snake River Restoration Project | $25,000 | ID, OR, WA | 2021 |
Comite C¡vico del Valle | Elevating Community Participation & Productive Stakeholder Engagement for the Salton Sea Watershed | $75,000 | CA | 2020 |
Comite Civico del Valle, Inc. | Salton Strategic Engagement Advocacy (SEA) Project | $55,000 | CA | 2021 |
Community Hiking Club | Water Leaders Working Group | $8,571 | CA | 2020 |
Community RePower Movement | Empowering Community-Based Organizations To Build Multi-Benefit Projects | $25,000 | CA | 2020 |
Community Water Center | Safe Water Access for All, Groundwater Protection and Leadership Development | $200,000 | CA | 2020 |
Community Water Center | Safe Water Access for All, Groundwater Protection and Leadership Development | $240,000 | CA | 2021 |
Community Water Center Action Fund | Safe Water Access for All, Groundwater Protection and Leadership Development | $100,000 | CA | 2020 |
Community Water Center Action Fund | Safe Water Access for All, Groundwater Protection and Leadership Development | $75,000 | CA | 2021 |
Conservation Voters for Idaho | Coalition Building and Grasstops Coordination Toward Salmon Recovery | $25,000 | ID | 2020 |
Conservation Voters for Idaho | Salmon & Steelhead Recovery and River Restoration Campaign | $35,000 | ID, WA | 2021 |
Conservation Voters New Mexico | New Mexico Water Policy Initiative | $25,000 | NM | 2021 |
Coro Northern California | Watershed Framework | $25,000 | CA | 2021 |
Council for Watershed Health | Empowering Community-Based Organizations to Build Multi-Benefit Projects (2020-2021) | $25,000 | CA | 2020 |
Council for Watershed Health | ReDesignLA Phase II (2021-2022) | $25,000 | CA | 2021 |
Deep South Center for Environmental Justice | Advancing Racial Equity in National Water Policy | $60,000 | AL, FL, LA, MI, MS, NC, NJ, NY, SC, TX, VA | 2020 |
Defenders of Wildlife | Restoring Wildlife Habitat in the Lower Snake River and Sacramento Valley | $30,000 | CA | 2020 |
Defenders of Wildlife | Restoring Wildlife Habitat in the Snake River | $15,000 | WA | 2021 |
Defenders of Wildlife | Advancing the Bay-Delta Plan Update | $30,000 | CA | 2021 |
Ducks Unlimited, Inc. | Floodplains Reimagined Feasibility Study (Steering and Advisory Committees Participation) | $39,336 | CA | 2021 |
East Yard Communities for Environmental Justice | Water Capacity Building | $55,000 | CA | 2020 |
East Yard Communities for Environmental Justice | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2020 |
East Yard Communities for Environmental Justice | Water Capacity Building | $55,000 | CA | 2021 |
Environmental Advocates NY | Securing Environmental Rights | $50,000 | NY | 2021 |
Environmental Defense Fund, Inc. | Advancing Effective and Equitable Implementation of California's Sustainable Groundwater Management Act | $75,000 | CA | 2021 |
Farmworkers Institute of Education & Leadership Development (FIELD) | Si Se Puede - FIELD in Action! | $25,000 | CA | 2021 |
Greater Hells Canyon Council | Northeast Oregon Grassroots Organizing for the Snake River | $15,000 | OR | 2020 |
Groundwater Resources Association of California | Fourth Annual GSA Summit | $10,000 | CA | 2021 |
Guardian.org Foundation | America's Water Crisis | $30,000 | National | 2020 |
Heal the Bay | Heal the Bay?s Clean Water Initiatives | $50,000 | CA | 2020 |
Heal the Bay | Heal the Bay?s Clean Water Initiatives | $50,000 | CA | 2021 |
Idaho Wildlife Federation | Salmon and Steelhead Recovery Campaign | $25,000 | ID | 2021 |
Kounkuey Design Initiative | Vision Creation and Synthesis for the Salton Sea Partnership | $15,000 | CA | 2021 |
Leadership Counsel for Justice and Accountability | Securing Safe Drinking Water, Improving Groundwater Resources, and Expanding Civic Engagement | $150,000 | CA | 2020 |
Leadership Counsel for Justice and Accountability | Securing Safe Drinking Water, Improving Groundwater Resources, and Expanding Civic Engagement | $219,775 | CA | 2021 |
Los Angeles Alliance for a New Economy | Water Leaders Working Group | $8,571 | CA | 2020 |
Los Angeles Alliance for a New Economy | A New Deal for Water | $25,000 | National | 2021 |
Los Angeles Alliance for a New Economy | Clean and Safe Water 2021-2022 | $65,000 | CA | 2021 |
Los Angeles Conservation Corps, Inc | Water Leaders Working Group | $17,143 | CA | 2020 |
Los Angeles Waterkeeper | Los Angeles Stormwater Outreach | $50,000 | CA | 2021 |
Madera/Chowchilla Resource Conservation District | Hub for a Multiple-Benefit Approach to SGMA | $25,000 | CA | 2020 |
Madera/Chowchilla Resource Conservation District | Hub for a Multiple-Benefit Approach to SGMA | $25,000 | CA | 2021 |
Michigan League of Conservation Voters Education Fund | Our Water, Our Future | $25,000 | MI | 2021 |
Multiplier | Implementing The Groundwater Exchange Revamp | $26,000 | CA | 2021 |
National Audubon Society/Audubon California | Protecting & Enhancing Central Valley?s Wetland Refuges Through SGMA Implementation | $125,000 | CA | 2020 |
National Audubon Society/Audubon California | Protecting Wetland Refuges in California's Central Valley & Ensuring a Sustainable Salton Sea | $115,000 | CA | 2021 |
Natural Resources Defense Council, Inc. | California Water Projects: Drinking Water Affordability, Water Efficiency and Supply, and Los Angeles Stormwater | $150,000 | CA | 2021 |
Nature for All | Nature for All Water Education, Outreach & Coordination | $100,000 | CA | 2021 |
New Mexico Wilderness Alliance | Pursuit of Outstanding Waters and Progressive Water Policy | $40,000 | NM | 2020 |
New Mexico Wilderness Alliance | Pursuit of Outstanding Waters and Progressive Water Policy | $40,000 | NM | 2021 |
Nez Perce Tribe | Snake River Campaign and Communications Project | $120,000 | ID, OR, WA | 2021 |
Northern California Water Association | A Coordinated Approach for Surface and Groundwater Interaction in the Sacramento Valley | $50,000 | CA | 2021 |
Northwest Sportfishing Industry Association | Sportfishing Community Campaign to Recover Columbia/Snake River Salmon and Steelhead | $25,000 | ID, OR, WA | 2021 |
Not An Alternative | Red Road to DC: A Totem Pole Journey for Sacred Places | $30,000 | ID, OR, NM, WA | 2021 |
NW Energy Coalition | Clean Energy Replacement for Lower Snake River Dams | $25,000 | ID, OR, MT, WA | 2021 |
Pacific Institute | California Water Efficiency and COVID-19 Impacts on Very Small Water Systems | $143,000 | CA | 2020 |
Pacific Institute | Salton Sea Revitalization | $30,000 | CA | 2021 |
Pacific Institute | Advancing Urban Water Efficiency in California | $50,000 | CA | 2021 |
Pacific Rivers | Lostine Impact Campaign | $10,000 | OR | 2021 |
Pacoima Beautiful | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $10,000 | CA | 2020 |
Pacoima Beautiful | Water Leaders Working Group | $8,571 | CA | 2020 |
Pacoima Beautiful | ReDesignLA - Phase 2 | $10,000 | CA | 2021 |
Pew Charitable Trusts | U.S. Public Lands and Rivers Conservation | $50,000 | National | 2021 |
Physicians for Social Responsibility - Los Angeles | Achieving the Human Right to Water in Southeast Los Angeles | $55,000 | CA | 2020 |
Physicians for Social Responsibility - Los Angeles | Achieving the Human Right to Water in Southeast Los Angeles | $55,000 | CA | 2021 |
PolicyLink | National Water Equity and Climate Resilience Caucus | $65,000 | CA, DC | 2020 |
PolicyLink | Water Equity and Climate Resilience Caucus: Realizing Transformative Action for Policy Change | $100,000 | CA, MS, MI, AL, LA, TX | 2020 |
PolicyLink | Water Equity and Climate Resilience Caucus | $175,000 | National | 2021 |
ProgressNow New Mexico | Water Message Testing in Marginalized Communities Across New Mexico | $30,000 | NM | 2020 |
Proyecto Pastoral | Mentoring Community-Based Organizations on Best Practices for Capacity Building | $10,000 | CA | 2020 |
Proyecto Pastoral | ReDesignLA Phase II (2021-2022) | $10,000 | CA | 2021 |
Public Policy Institute of California | Water Policy Center Research on Sustainable Groundwater Management | $35,000 | CA | 2020 |
Public Policy Institute of California | Water Policy Center Research on Sustainable Groundwater Management | $25,000 | CA | 2021 |
Institute for Nonprofit News (Regents of the University of Minnesota) | Troubled Waters: Solutions-Focused Reporting on US Drinking Water | $40,000 | MN | 2020 |
Regents of the University of California, Irvine | California Water Administrator Pilot Evaluation | $80,000 | CA | 2021 |
River in Action | Water Leaders Working Group | $8,571 | CA | 2020 |
River Network | Network-Building During and Post-Pandemic: A State Water Policy Hub for Drinking Water and Beyond | $50,000 | CA | 2020 |
River Network | Supporting our Nationwide Network in Advancing Critical Clean Water Protection and Access | $70,000 | National | 2021 |
River Partners | Expediting the Pace and Scale of Floodplain Restoration in the Central Valley of California | $150,000 | CA | 2020 |
River Partners | Expediting the Pace and Scale of River Ecosystem Restoration in the Central Valley of California | $125,664 | CA | 2021 |
Rockefeller Philanthropy Advisors | Water Hub at Climate Nexus | $50,000 | Western US | 2021 |
Rural Community Assistance Partnership | An Initial Roadmap for a National Drinking Water Quality Needs Assessment | $100,000 | CA | 2021 |
Sacred Places Institute for Indigenous Peoples (Sierra Health Foundation) | Sacred Places Institute for Indigenous Peoples | $25,000 | CA | 2021 |
Save California Salmon (Trees Foundation) | Bay Delta Water Protection Project | $25,000 | CA | 2021 |
Save Our Wild Salmon Coalition | Snake River Vision Project | $50,000 | ID, WA | 2020 |
Save Our Wild Salmon Coalition | Campaign to Restore the Snake River and its Salmon | $25,000 | ID, OR, WA | 2021 |
Self-Help Enterprises | Rural Community Leadership Development and Support | $100,000 | CA | 2020 |
Self-Help Enterprises | Rural Community Leadership Development and Support | $100,000 | CA | 2021 |
Sierra Club Foundation | Sierra Club?s Our Wild California Campaign | $40,000 | CA | 2020 |
Sierra Club Foundation | Sierra Club?s Our Wild California Campaign | $35,000 | CA | 2021 |
SouthWest Organizing Project | Pueblo Action Alliance - Water Back | $20,000 | NM | 2021 |
Special Service for Groups, Inc. | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2020 |
Special Service for Groups, Inc. | Empowering Community-Based Organizations to Build Multi-Benefit Projects | $25,000 | CA | 2021 |
SPUR | Bay Area Drinking Water Equity: A Coalition-Building and Advocacy Campaign | $50,000 | CA | 2021 |
Strategic Concepts in Organizing & Policy Education | Building Capacity for Long-term Water Resilience in South Los Angeles | $50,000 | CA | 2020 |
Strategic Concepts in Organizing & Policy Education | Building Capacity for Long-term Water Resilience in South Los Angeles | $50,000 | CA | 2021 |
Sustainable Conservation | Central Valley Water for the Future: Accelerating Groundwater Recharge | $75,000 | CA | 2021 |
Sustainable Conservation | Fairmead Seed Funding for Sustainable Conservation | $5,625 | CA | 2021 |
Sustainable Northwest | Klamath Dam Removal Coalition Campaign | $15,000 | 2020 | |
Texas Southern University Foundation | Robert D. Bullard Center for Environmental and Climate Justice | $50,000 | TX | 2021 |
Nuestra Tierra Conservation Project | The Outdoor F.U.T.U.R.E | $30,000 | National | 2020 |
The Freshwater Trust | Supporting Successful SGMA Implementation ? Outreach and Tool Refinement | $150,000 | CA | 2020 |
The Freshwater Trust | Incorporating Strategic Repurposing of Agricultural Land into Groundwater Sustainability Efforts | $75,000 | CA | 2021 |
The Nature Conservancy | Advancing Sustainable Groundwater Management in California | $200,000 | CA | 2020 |
The Nature Conservancy | Groundwater Leadership Forum Groundwater Sustainability Plan Review | $58,000 | CA | 2021 |
The Nature Conservancy | Advancing Sustainable Groundwater Management in California | $75,000 | CA | 2021 |
Theodore Roosevelt Conservation Partnership | Building Support for Nature-Based Infrastructure Solutions | $35,000 | CA, ID, NM, OR, WA | 2020 |
Theodore Roosevelt Conservation Partnership | Advancing Nature-Based Infrastructure Solutions within Western Watersheds | $65,000 | CA, ID, NM, OR, WA | 2021 |
Tides Advocacy | Securing Safe Drinking Water, Improving Groundwater Resources, and Expanding Civic Engagement | $100,000 | CA | 2020 |
Tides Advocacy | Securing Safe Drinking Water, Improving Groundwater Resources, and Expanding Civic Engagement | $100,000 | CA | 2021 |
TreePeople, Inc | Building a Water-Secure and Resilient Los Angeles County | $50,000 | CA | 2020 |
TreePeople, Inc | Building a Water-Secure and Resilient Los Angeles County 2021 | $50,000 | CA | 2021 |
Trout Unlimited | Central Valley Water: Implementing Multi-benefit Policy, Management, and Infrastructure | $150,000 | CA | 2020 |
Trout Unlimited | Protecting New Mexico's Iconic Outstanding Waters | $20,000 | NM | 2020 |
Trout Unlimited | Snake River Campaign Business Outreach | $40,000 | ID, OR, WA | 2021 |
Trout Unlimited | Central Valley Water and Habitat and Protecting New Mexico's Outstanding Waters | $85,000 | CA | 2021 |
Tuolumne River Trust | Tuolumne River Regional Park Carpenter Road Multi-Benefit Project 2021 | $50,000 | CA | 2021 |
UCLA Luskin Center for Innovation | Urban Water Governance in LA County: The Role of Boards of Directors | $59,600 | CA | 2020 |
Union of Concerned Scientists | Promoting Climate Science to Foster Resilience and Equity in California?s Water System | $50,000 | CA | 2020 |
Union of Concerned Scientists | Advancing Equitable Climate Resilient Water Management in California | $50,000 | CA | 2021 |
United Community Foundation | Grayson River Engagement Project | $25,000 | CA | 2021 |
US Water Alliance | America?s One Water Future: Equity, Climate Resilience, and Federal Policy | $50,000 | National | 2021 |
Washington Conservation Voters | Solutions For All in the Snake River | $25,000 | ID, OR, WA | 2020 |
Washington Conservation Voters | Solutions For All in the Snake River: Salmon & Steelhead Recovery and River Restoration | $75,000 | ID, OR, WA | 2021 |
We the People of Detroit | Water Policy Capacity Building | $50,000 | MI | 2021 |
Western Environmental Law Center | Legal Advocacy for Outstanding Waters in New Mexico | $20,000 | NM | 2020 |
Western Environmental Law Center | Legal Advocacy for Outstanding Waters in New Mexico | $20,000 | NM | 2021 |
Western Resource Advocates | Outstanding Waters in Nevada and New Mexico | $30,000 | NM, NV | 2020 |
Western Resource Advocates | Improving Water Governance and River Protection in New Mexico | $30,000 | NM | 2021 |
Grant Recipients
Since 2011, we have delivered more than $75 million in funding to the US water field, including over 200 organizations.